
| Month | Date | Celebration | Description |
|---|---|---|---|
| January | 6 | Bajada de reyes y el Bara Maylla | Procession |
| 20 | Procession of san Edilfonso | ||
| Februari | 2 | Virgin of Candelaria | |
| carnaval | |||
| tincachos | brandmarking of animals and cutting of the horns. Offers to mother earth and to the animals. | ||
| March | Easter | ||
| April | |||
| May | 1 | Virgin of Chapi | Procession |
| 15 | San Isidro de Huambo | Labrador; procession, tincacho, dancing, food, drinks | |
| 22 | San Isidro in Chinini | ||
| June | 24 | Procession of San Juan | |
| July | 16 | Virgin of Carmen | |
| August | Bull riding with costumes and taming of wild horses | ||
| 8-12 | Fiesta patronal of san Lorenzo | Principal feasts of the year | |
| 20 | Escarbo de la sequia de Huambo | To pay the earth, dance, worship the water, drink chicha (red mais beer) | |
| 25 | Escarbo de la sequia de Chinini | To pay the earth, dance, worship the water, drink chicha (red mais beer) | |
| 30 | Procession of santa Rosa de Lima | ||
| September | 8 | Escarbo de la sequia comun of Pucara | To pay the earth, dance, worship the water, drink chicha (red mais beer) |
| 15 | Escarbo de la sequia of the community of Piche | To pay the earth, dance, worship the water, drink chicha (red mais beer) | |
| 28 | Escarbo de sequia of san Miguel and mamantial | To pay the earth, dance, worship the water, drink chicha (red mais beer) | |
| October | |||
| November | 2-4 | Anniversary of the district of Huambo | Party and theater |
| 26 | Anniversary of the farmers community | ||
| December |

Copyright ©R Los Colcaweb 04/2004